<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Bytes&#187; economy</title>
	<atom:link href="http://debtbytes.org/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtbytes.org</link>
	<description>Information and Strategies for Dealing with Debt</description>
	<lastBuildDate>Tue, 06 Mar 2012 20:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Building A More Productive and Effective Debt Relief Market Place</title>
		<link>http://debtbytes.org/2012/02/08/building-a-more-productive-and-effective-debt-relief-market-place/</link>
		<comments>http://debtbytes.org/2012/02/08/building-a-more-productive-and-effective-debt-relief-market-place/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:45:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[consumer rights]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit reports]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://debtbytes.org/?p=722</guid>
		<description><![CDATA[Debt Relief Information and Inovation – Helping Companies Help Their Customers One of, if not the largest shortcoming that exists in the current system designed to provide people struggling with debt an alternative to bankruptcy is – Information. That we have come through the “information age” and fallen short of including more of it in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Debt Relief Information and Inovation – Helping Companies Help Their Customers</strong></p>
<p>One of, if not the largest shortcoming that exists in the current system designed to provide people struggling with debt an alternative to bankruptcy is – <strong>Information</strong>. That we have come through the “<em>information age</em>” and fallen short of including <span style="text-decoration: underline;">more of it</span> in professional debt relief products and servicing is a failing that can and should be fixed.</p>
<p>A system that better educates and thoroughly informs consumers about their <span style="text-decoration: underline;">debt relief options</span>; intervention steps available to them that can be accomplished on their own; through service providers charging <em>only fair and affordable fees</em>; all with a consumer first focus – <strong><span style="text-decoration: underline;">Is Here</span></strong>.</p>
<p>In an effort to be a catalyst for continued <strong>industry change</strong>; deliver <strong>enhanced value</strong> to consumers; and to bring <span style="text-decoration: underline;">complete information and tools direct to consumers</span>; CRN now offers industry professionals training and access to <span style="text-decoration: underline;">efficient</span> and<span style="text-decoration: underline;"> effective</span> technology systems for our successful methods in educating and supporting consumers through the debt relief decision process and delivery of debt reduction solutions.</p>
<p>So – what’s on the table? Let’s dig in.</p>
<p><strong>Program Design:</strong></p>
<p>The initial focus of this education platform is to assist customers with reaching informed decisions about their options for managing debt they can no longer afford to pay weighed against current and projected income, individual hardship circumstances, and future financial goals.</p>
<p>The education, support and communication systems next place consumers in the best position to take actions steps to manage some or all of the debt relief activities on their own, while offering continued access to professionals and peers. Consumers can also connect with service providers directly when needed or requested.</p>
<p>Your customers will be subscribed to information and individualized support allowing them to:</p>
<ul>
<li>Reduce monthly payments via <strong>DIY DMP</strong> efforts or as provided by a CCA</li>
<li>Negotiate debts for less than balance owed through <strong>DIY settlement</strong> or full negotiation services provided by attorneys who charge based on contingency and at a rate of 15% of savings</li>
<li>Why bankruptcy may be the option of first resort, not last – as it is often referred to.</li>
<li>Direct access to discounted bankruptcy assistance</li>
<li>Cost/Time/Resource benefit analysis</li>
</ul>
<p><strong>Capitalize on existing market reach: </strong></p>
<p>You can simply refer people into the system with confidence knowing that the education and information is supported by knowledgeable professionals with years of experience in delivering unique and tailored strategies to your customers who can depend on fair and honest experienced support beginning with assessment and continuing through implementation and ultimately &#8211; successful resolutions.</p>
<blockquote>
<p align="center"><em>You will be able to monitor and track activity with access to reports set at intervals and frequency you choose.</em></p>
</blockquote>
<p><strong>Expand existing products and services:</strong></p>
<p>Established industry participants have the opportunity to <span style="text-decoration: underline;">earn while you learn</span>. We provide executive level, supervisor/manager, intake/consultant/counselor training that will allow you to manage your own platform delivery, product and servicing support. In this way, you can provide meaningful value and experienced support to your customers while your internal resources are acquiring skill sets and compenetncy levels consistent with your management, and control protocols.</p>
<p><strong>Give yourself and your customers a competitive edge:</strong></p>
<p>One significant market impacting attribute of this product and delivery system is the inclusion of proven upfront DIY settlement education that is supplemented with ongoing information and detail accessible to subscribers. This feature encourages consumers to:</p>
<ul>
<li>Confidently speak directly with their creditors in order to effectuate settlements without the need and expense of third party negotiation services.</li>
<li>If direct debt settlement services are requested or needed they are available and offered by attorneys and established industry professionals at a rate of 15% of savings.</li>
</ul>
<blockquote><p><em>Access to proven DIY settlement strategies and support often lead to accelerated customer success because money is going to creditors instead of fees for services. With direct services available on an as needed basis, at half or less the cost of the industry norm, more customers will reach their debt relief goals.</em></p></blockquote>
<p><strong>Help people help themselves and connect them to affordable services:</strong></p>
<p>Connect customers with your designated product and service partners. Whether you work with partners who deliver HUD or bankruptcy counseling, or provide same internally; where you connect those seeking bankruptcy or other competent legal resources; connect customers to debt and credit products and services of virtually any type – <span style="text-decoration: underline;">you have the ability to manage internal and external relations</span>. If you need recommendations we can provide them.</p>
<blockquote>
<p align="center"><em>The ability to maintain your internal and external work flow assists our partners with managing their reputation while maintaining current professional relationships or creating new ones, further economizing CPA and/or maintaining existing revenue channels.</em></p>
</blockquote>
<p>Some of the partnerships you may already have, or may choose to connect with include:</p>
<ul>
<li>Bankruptcy attorneys</li>
<li>Attorneys providing direct debt settlement services charging a performance fee of as little as 15% of savings</li>
<li>Credit Counseling</li>
<li>HUD approved housing counseling</li>
<li>Judicial foreclosure defense (in court)</li>
<li>Attorney managed loss mitigation</li>
<li>FDCPA protections</li>
</ul>
<p><strong>Systems delivery and efficiencies using proven technology:<br />
</strong></p>
<blockquote>
<p style="text-align: center;"><em>With over 500,000 custom lines of code, there are many features to outline. What follows are but a few.</em></p>
</blockquote>
<p>• Custom Enrollment Package, program types, program length, and EP submission pages for the Sales team.</p>
<p>• The Create EP module uses actual settlement data history to calculate estimated settlement for creditors/collectors</p>
<p>• Electronically store documents</p>
<p>• Custom enrollment checklist with multiple categories and items</p>
<p>• Ability to group creditors for easy deployment of policy changes</p>
<p>• Access to hundreds of built-in letters and reports</p>
<p>• Ability to modify our built-in reports and request custom reports</p>
<p>• Easily print and export data to Excel</p>
<p>• Users can define their default searches and activity views</p>
<p>• Easy navigation through the use of tabs and context menus</p>
<p>• Ability to track changes made to customer data</p>
<p><strong><span style="text-decoration: underline;">Client Login:</span></strong></p>
<p>• Educational links and courses</p>
<p>• Financial Analysis tools, including custom form for the client to submit or change their monthly budget</p>
<p>• Useful debt, credit, and financial related links, calculators and tools</p>
<p>• Custom Company Contact info page</p>
<p>• Real time access to their account status, including all enrolled accounts and current statuses</p>
<p><strong><span style="text-decoration: underline;">Tasks and Events:</span></strong></p>
<p>• Add notes and create follow-up reminders</p>
<p>• Attach documents to the client&#8217;s file</p>
<p>• Set up appointments based on availability and easily check the availability of every specialist or counselor</p>
<p>• Easily set up your appointment slots several weeks in advance with recurring appointments if necessary</p>
<p>• Ability to schedule for follow-up for a specific date and time</p>
<p>• Link documents or other attachments to each issue note</p>
<p>• Customize your own To-Do lists and set up custom workflows for automatic redirection of work</p>
<p><strong><span style="text-decoration: underline;">Fees, ACH, Payments:</span></strong></p>
<p>• Set up multiple due dates and disbursement dates</p>
<p>• Automatically calculate one-time fees and monthly fees</p>
<p>• View balance forecast of each account using custom dates</p>
<p>• Create and submit ACH debit files to your financial institution</p>
<blockquote>
<p style="text-align: center;"><em><span style="text-decoration: underline;">Customizing to fit your needs and the needs of your customers is available</span></em></p>
</blockquote>
<p>This partnership platform will be ideal for existing service providers to <strong>immediately</strong> help customers who do not qualify for programs you currently support while providing substantive upfront value. Given time and levels of market adaptation, this platform will usher forth broad and helpful impacts to:</p>
<ul>
<li>Debt relief industry servicers</li>
<li>Marketing</li>
<li>Financial services</li>
<li>Media</li>
<li>Regulatory oversight</li>
</ul>
<blockquote>
<p style="text-align: center;"><em>The content and delivery platform is where the industry <span style="text-decoration: underline;">needs</span> to be when informing and assisting consumers. This is where we as an industry <span style="text-decoration: underline;">should</span> be given current and ongoing regulatory and oversight realities. The system provides lower cost efficiencies for current market needs while maintaining flexibility to adapt to future opportunities and realities.</em></p>
</blockquote>
<p>Whether you simply wish to connect people to affordable and reliable resources when looking for answers and effective tools to deal with overwhelming debt, or would like to expand your available product and services, I invite you to ask questions and comment below. If you would like to schedule a time to learn more details you are welcome to contact me directly.</p>
<p>Working together we can build a more effective and productive debt relief industry future.</p>
<p>Michael Bovee</p>
<p><a href="mailto:info@consumerrecoverynetwork.com">info@consumerrecoverynetwork.com</a></p>
<p>208-265-8884</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://debtbytes.org/2012/02/08/building-a-more-productive-and-effective-debt-relief-market-place/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Building+A+More+Productive+and+Effective+Debt+Relief+Market+Place&amp;link=http://debtbytes.org/2012/02/08/building-a-more-productive-and-effective-debt-relief-market-place/&amp;notes=Debt%20Relief%20Information%20and%20Inovation%20%E2%80%93%20Helping%20Companies%20Help%20Their%20Customers%0D%0A%0D%0AOne%20of%2C%20if%20not%20the%20largest%20shortcoming%20that%20exists%20in%20the%20current%20system%20designed%20to%20provide%20people%20struggling%20with%20debt%20an%20alternative%20to%20bankruptcy%20is%20%E2%80%93%20Information.%20That%20we%20have%20come%20through%20the%20%E2%80%9Cinformation%20a&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Building%20A%20More%20Productive%20and%20Effective%20Debt%20Relief%20Market%20Place&amp;link=http://debtbytes.org/2012/02/08/building-a-more-productive-and-effective-debt-relief-market-place/&amp;notes=Debt%20Relief%20Information%20and%20Inovation%20%E2%80%93%20Helping%20Companies%20Help%20Their%20Customers%0D%0A%0D%0AOne%20of%2C%20if%20not%20the%20largest%20shortcoming%20that%20exists%20in%20the%20current%20system%20designed%20to%20provide%20people%20struggling%20with%20debt%20an%20alternative%20to%20bankruptcy%20is%20%E2%80%93%20Information.%20That%20we%20have%20come%20through%20the%20%E2%80%9Cinformation%20a&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Building+A+More+Productive+and+Effective+Debt+Relief+Market+Place&amp;link=http://debtbytes.org/2012/02/08/building-a-more-productive-and-effective-debt-relief-market-place/&amp;notes=Debt%20Relief%20Information%20and%20Inovation%20%E2%80%93%20Helping%20Companies%20Help%20Their%20Customers%0D%0A%0D%0AOne%20of%2C%20if%20not%20the%20largest%20shortcoming%20that%20exists%20in%20the%20current%20system%20designed%20to%20provide%20people%20struggling%20with%20debt%20an%20alternative%20to%20bankruptcy%20is%20%E2%80%93%20Information.%20That%20we%20have%20come%20through%20the%20%E2%80%9Cinformation%20a&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Building+A+More+Productive+and+Effective+Debt+Relief+Market+Place&amp;link=http://debtbytes.org/2012/02/08/building-a-more-productive-and-effective-debt-relief-market-place/&amp;notes=Debt%20Relief%20Information%20and%20Inovation%20%E2%80%93%20Helping%20Companies%20Help%20Their%20Customers%0D%0A%0D%0AOne%20of%2C%20if%20not%20the%20largest%20shortcoming%20that%20exists%20in%20the%20current%20system%20designed%20to%20provide%20people%20struggling%20with%20debt%20an%20alternative%20to%20bankruptcy%20is%20%E2%80%93%20Information.%20That%20we%20have%20come%20through%20the%20%E2%80%9Cinformation%20a&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Building+A+More+Productive+and+Effective+Debt+Relief+Market+Place&amp;link=http://debtbytes.org/2012/02/08/building-a-more-productive-and-effective-debt-relief-market-place/&amp;notes=Debt%20Relief%20Information%20and%20Inovation%20%E2%80%93%20Helping%20Companies%20Help%20Their%20Customers%0D%0A%0D%0AOne%20of%2C%20if%20not%20the%20largest%20shortcoming%20that%20exists%20in%20the%20current%20system%20designed%20to%20provide%20people%20struggling%20with%20debt%20an%20alternative%20to%20bankruptcy%20is%20%E2%80%93%20Information.%20That%20we%20have%20come%20through%20the%20%E2%80%9Cinformation%20a&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Building+A+More+Productive+and+Effective+Debt+Relief+Market+Place&amp;link=http://debtbytes.org/2012/02/08/building-a-more-productive-and-effective-debt-relief-market-place/&amp;notes=Debt%20Relief%20Information%20and%20Inovation%20%E2%80%93%20Helping%20Companies%20Help%20Their%20Customers%0D%0A%0D%0AOne%20of%2C%20if%20not%20the%20largest%20shortcoming%20that%20exists%20in%20the%20current%20system%20designed%20to%20provide%20people%20struggling%20with%20debt%20an%20alternative%20to%20bankruptcy%20is%20%E2%80%93%20Information.%20That%20we%20have%20come%20through%20the%20%E2%80%9Cinformation%20a&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Building+A+More+Productive+and+Effective+Debt+Relief+Market+Place&amp;link=http://debtbytes.org/2012/02/08/building-a-more-productive-and-effective-debt-relief-market-place/&amp;notes=Debt%20Relief%20Information%20and%20Inovation%20%E2%80%93%20Helping%20Companies%20Help%20Their%20Customers%0D%0A%0D%0AOne%20of%2C%20if%20not%20the%20largest%20shortcoming%20that%20exists%20in%20the%20current%20system%20designed%20to%20provide%20people%20struggling%20with%20debt%20an%20alternative%20to%20bankruptcy%20is%20%E2%80%93%20Information.%20That%20we%20have%20come%20through%20the%20%E2%80%9Cinformation%20a&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Building+A+More+Productive+and+Effective+Debt+Relief+Market+Place&amp;link=http://debtbytes.org/2012/02/08/building-a-more-productive-and-effective-debt-relief-market-place/&amp;notes=Debt%20Relief%20Information%20and%20Inovation%20%E2%80%93%20Helping%20Companies%20Help%20Their%20Customers%0D%0A%0D%0AOne%20of%2C%20if%20not%20the%20largest%20shortcoming%20that%20exists%20in%20the%20current%20system%20designed%20to%20provide%20people%20struggling%20with%20debt%20an%20alternative%20to%20bankruptcy%20is%20%E2%80%93%20Information.%20That%20we%20have%20come%20through%20the%20%E2%80%9Cinformation%20a&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Building+A+More+Productive+and+Effective+Debt+Relief+Market+Place&amp;link=http://debtbytes.org/2012/02/08/building-a-more-productive-and-effective-debt-relief-market-place/&amp;notes=Debt%20Relief%20Information%20and%20Inovation%20%E2%80%93%20Helping%20Companies%20Help%20Their%20Customers%0D%0A%0D%0AOne%20of%2C%20if%20not%20the%20largest%20shortcoming%20that%20exists%20in%20the%20current%20system%20designed%20to%20provide%20people%20struggling%20with%20debt%20an%20alternative%20to%20bankruptcy%20is%20%E2%80%93%20Information.%20That%20we%20have%20come%20through%20the%20%E2%80%9Cinformation%20a&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://debtbytes.org/2012/02/08/building-a-more-productive-and-effective-debt-relief-market-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do When Struggling or Late with Credit Card Payments and Other Bills</title>
		<link>http://debtbytes.org/2011/02/17/what-to-do-when-struggling-or-late-with-credit-card-payments-and-other-bills/</link>
		<comments>http://debtbytes.org/2011/02/17/what-to-do-when-struggling-or-late-with-credit-card-payments-and-other-bills/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:48:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[ask crn]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[consumer rights]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit reports]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://debtbytes.org/?p=694</guid>
		<description><![CDATA[&#160; I generally begin any consultation I do with people who reach out to my company in search of help with debt with this question: “What has you reaching out to a perfect stranger? What is going on with you financially”? Then, I shut up and listen. I am sometimes the first person the caller has [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;"><a title="Too Much Credit Card Debt Collection Calls &amp; Debt Collectors Late with Bills should I settle debt file bankruptcy take a hardship plan" href="http://debtbytes.org/files/2011/02/Screen-shot-2011-01-20-at-7.34.12-PM1.png"><img class="aligncenter size-full wp-image-701" title="Fear of Credit Card Debt and other Bills" src="http://debtbytes.org/files/2011/02/Screen-shot-2011-01-20-at-7.34.12-PM1.png" alt="Unable to Make Payment and Worried about Money? Are Debt Collectors Calling? Do You Need Debt Help?" width="598" height="382" /></a>I generally begin any consultation I do with people who reach out to my company in search of help with debt with this question: “What has you reaching out to a perfect stranger? What is going on with you financially”? Then, I shut up and listen. I am sometimes the first person the caller has ever spoken to about the situation they are in.</p>
<p>The responses I hear vary, as does the time someone will take to outline the details of their hardship. By listening closely, I am able to hear the stress and fear they have about their debt. I often hear the struggles they have gone through to try and keep current with credit card bills, or the difficulty they have had in communicating with creditors and collectors.</p>
<p>The other day, I heard one of the simplest and shortest answers to my initial question that I have had to date.</p>
<blockquote>
<p style="text-align: center;">“My Debt Is Crippling Me.”</p>
</blockquote>
<p>While this response does not provide details I generally look to key off of in order to identify the debt pieces or solutions to putting the person’s financial puzzle back together, it said a great deal in a very powerful way.</p>
<p><strong>Struggles with debt DO feel crippling.</strong> In the very sense that someone with a physical disability is forced to deal with every day of their lives. The stress and fear with debt problems are debilitating and can often manifest into actual maladies. The worry and frustration about money, and the lack of money, carries over from one day to the next. <em>What am I going to do at the end of the month when these other bills are due? When will I ever be out of credit card debt? How did I get trapped in a home now worth far less than I owe? What if I get laid off with no savings? How would I get by with maxed out credit cards and no income?</em></p>
<p>One of the overwhelming benefits to people we talk with is that we can reduce, or even remove the stress and fear they have about their debt problem in <span style="text-decoration: underline;">one phone call</span>.</p>
<p>This gentleman did not feel crippled when we finished talking about his problem because I plainly laid out the facts of his finances (after several additional questions to be sure), and was able to point out to him the mathematical rational solution to his debt. His solution did not involve needing to engage my company for a product or service, as he was past the point of debt settlement or a creditor sponsored hardship plan being a viable option.</p>
<p>He learned that, unlike someone who has a physical disability for the rest of their life, his crippling debt could actually be cured and with little fuss or expense. He was not at all excited to know that his only real option was to file for chapter 7 bankruptcy, but he saw the wisdom in doing so and hung up the phone with no fear and less stress.</p>
<blockquote>
<p style="text-align: center;">I asked him before we hung up from the call “How crippling is your debt now?”.<br />
He replied “Not at all.”</p>
</blockquote>
<p><strong>There is always and answer to recover from debt</strong>. The answers do often involve tough choices and some action steps that are not exactly a thrill to take, but can be arrived at through the process of elimination. Generally, I can walk through the following things and eliminate 3 or 4 out of the 5:</p>
<ul>
<li><strong>Creditor monthly payment concessions</strong></li>
<li><strong>Debt Management Plans through a credit counseling group</strong></li>
<li><strong>Bankruptcy </strong></li>
<li><strong>Debt Settlement</strong></li>
<li><strong>Doing nothing (sometimes the right thing for brief period – couple months)</strong></li>
</ul>
<p>Knowledge removes the fear of the unknown, and unemotional, boring, old arithmetic is the compass to find your way to healthier finances.</p>
<p>My advice to anyone feeling crippled with debt boils down to the “Four Gets”:</p>
<ul>
<li><em>Get real about your finances;</em></li>
<li><em>Get informed about your options;</em></li>
<li><em>Get a plan in place; and</em></li>
<li><em>Get started</em></li>
</ul>
<p>If you would like to start getting informed the same way the man who inspired this article did, think about enrolling as a CRN member. Click here to learn more: <a title="Stop Struggling with Debt" href="http://consumerrecoverynetwork.com/debt-settlement-education-affordable-negotiation-service-debt-management-tools/">Debt Help</a></p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://debtbytes.org/2011/02/17/what-to-do-when-struggling-or-late-with-credit-card-payments-and-other-bills/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=What+to+do+When+Struggling+or+Late+with+Credit+Card+Payments+and+Other+Bills+&amp;link=http://debtbytes.org/2011/02/17/what-to-do-when-struggling-or-late-with-credit-card-payments-and-other-bills/&amp;notes=%26nbsp%3B%0D%0AI%20generally%20begin%20any%20consultation%20I%20do%20with%20people%20who%20reach%20out%20to%20my%20company%20in%20search%20of%20help%20with%20debt%20with%20this%20question%3A%20%E2%80%9CWhat%20has%20you%20reaching%20out%20to%20a%20perfect%20stranger%3F%20What%20is%20going%20on%20with%20you%20financially%E2%80%9D%3F%20Then%2C%20I%20shut%20up%20and%20listen.%C2%A0I%20am%20sometimes%20the%20first%20person%20the%20calle&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=What%20to%20do%20When%20Struggling%20or%20Late%20with%20Credit%20Card%20Payments%20and%20Other%20Bills%20&amp;link=http://debtbytes.org/2011/02/17/what-to-do-when-struggling-or-late-with-credit-card-payments-and-other-bills/&amp;notes=%26nbsp%3B%0D%0AI%20generally%20begin%20any%20consultation%20I%20do%20with%20people%20who%20reach%20out%20to%20my%20company%20in%20search%20of%20help%20with%20debt%20with%20this%20question%3A%20%E2%80%9CWhat%20has%20you%20reaching%20out%20to%20a%20perfect%20stranger%3F%20What%20is%20going%20on%20with%20you%20financially%E2%80%9D%3F%20Then%2C%20I%20shut%20up%20and%20listen.%C2%A0I%20am%20sometimes%20the%20first%20person%20the%20calle&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=What+to+do+When+Struggling+or+Late+with+Credit+Card+Payments+and+Other+Bills+&amp;link=http://debtbytes.org/2011/02/17/what-to-do-when-struggling-or-late-with-credit-card-payments-and-other-bills/&amp;notes=%26nbsp%3B%0D%0AI%20generally%20begin%20any%20consultation%20I%20do%20with%20people%20who%20reach%20out%20to%20my%20company%20in%20search%20of%20help%20with%20debt%20with%20this%20question%3A%20%E2%80%9CWhat%20has%20you%20reaching%20out%20to%20a%20perfect%20stranger%3F%20What%20is%20going%20on%20with%20you%20financially%E2%80%9D%3F%20Then%2C%20I%20shut%20up%20and%20listen.%C2%A0I%20am%20sometimes%20the%20first%20person%20the%20calle&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
