<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Bytes&#187; economy</title>
	<atom:link href="http://debtbytes.org/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtbytes.org</link>
	<description>Information and Strategies for Dealing with Debt</description>
	<lastBuildDate>Mon, 17 Oct 2011 13:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What to do When Struggling or Late with Credit Card Payments and Other Bills</title>
		<link>http://debtbytes.org/2011/02/17/what-to-do-when-struggling-or-late-with-credit-card-payments-and-other-bills/</link>
		<comments>http://debtbytes.org/2011/02/17/what-to-do-when-struggling-or-late-with-credit-card-payments-and-other-bills/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:48:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[ask crn]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[consumer rights]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit reports]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://debtbytes.org/?p=694</guid>
		<description><![CDATA[I generally begin any consultation I do with people who reach out to my company in search of help with debt with this question: “What has you reaching out to a perfect stranger? What is going on with you financially”? Then, I shut up and listen. I am sometimes the first person the caller has ever [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px 'Lucida Grande'} li.li1 {margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px 'Lucida Grande'} span.s1 {letter-spacing: 0.0px} span.s2 {font: 11.0px Symbol; letter-spacing: 0.0px} span.s3 {text-decoration: underline ; letter-spacing: 0.0px color: #3901fc} --></p>
<p style="text-align: left;"><a title="Too Much Credit Card Debt Collection Calls &amp; Debt Collectors Late with Bills should I settle debt file bankruptcy take a hardship plan" href="http://debtbytes.org/files/2011/02/Screen-shot-2011-01-20-at-7.34.12-PM1.png"><img class="aligncenter size-full wp-image-701" title="Fear of Credit Card Debt and other Bills" src="http://debtbytes.org/files/2011/02/Screen-shot-2011-01-20-at-7.34.12-PM1.png" alt="Unable to Make Payment and Worried about Money? Are Debt Collectors Calling? Do You Need Debt Help?" width="598" height="382" /></a>I generally begin any consultation I do with people who reach out to my company in search of help with debt with this question: “What has you reaching out to a perfect stranger? What is going on with you financially”? Then, I shut up and listen. I am sometimes the first person the caller has ever spoken to about the situation they are in.</p>
<p>The responses I hear vary, as does the time someone will take to outline the details of their hardship. By listening closely, I am able to hear the stress and fear they have about their debt. I often hear the struggles they have gone through to try and keep current with credit card bills, or the difficulty they have had in communicating with creditors and collectors.</p>
<p>The other day, I heard one of the simplest and shortest answers to my initial question that I have had to date.</p>
<blockquote>
<p style="text-align: center;">“My Debt Is Crippling Me.”</p>
</blockquote>
<p>While this response does not provide details I generally look to key off of in order to identify the debt pieces or solutions to putting the person’s financial puzzle back together, it said a great deal in a very powerful way.</p>
<p><strong>Struggles with debt DO feel crippling.</strong> In the very sense that someone with a physical disability is forced to deal with every day of their lives. The stress and fear with debt problems are debilitating and can often manifest into actual maladies. The worry and frustration about money, and the lack of money, carries over from one day to the next. <em>What am I going to do at the end of the month when these other bills are due? When will I ever be out of credit card debt? How did I get trapped in a home now worth far less than I owe? What if I get laid off with no savings? How would I get by with maxed out credit cards and no income?</em></p>
<p>One of the overwhelming benefits to people we talk with is that we can reduce, or even remove the stress and fear they have about their debt problem in <span style="text-decoration: underline;">one phone call</span>.</p>
<p>This gentleman did not feel crippled when we finished talking about his problem because I plainly laid out the facts of his finances (after several additional questions to be sure), and was able to point out to him the mathematical rational solution to his debt. His solution did not involve needing to engage my company for a product or service, as he was past the point of debt settlement or a creditor sponsored hardship plan being a viable option.</p>
<p>He learned that, unlike someone who has a physical disability for the rest of their life, his crippling debt could actually be cured and with little fuss or expense. He was not at all excited to know that his only real option was to file for chapter 7 bankruptcy, but he saw the wisdom in doing so and hung up the phone with no fear and less stress.</p>
<blockquote>
<p style="text-align: center;">I asked him before we hung up from the call “How crippling is your debt now?”.<br />
He replied “Not at all.”</p>
</blockquote>
<p><strong>There is always and answer to recover from debt</strong>. The answers do often involve tough choices and some action steps that are not exactly a thrill to take, but can be arrived at through the process of elimination. Generally, I can walk through the following things and eliminate 3 or 4 out of the 5:</p>
<ul>
<li><strong>Creditor monthly payment concessions</strong></li>
<li><strong>Debt Management Plans through a credit counseling group</strong></li>
<li><strong>Bankruptcy </strong></li>
<li><strong>Debt Settlement</strong></li>
<li><strong>Doing nothing (sometimes the right thing for brief period – couple months)</strong></li>
</ul>
<p>Knowledge removes the fear of the unknown, and unemotional, boring, old arithmetic is the compass to find your way to healthier finances.</p>
<p>My advice to anyone feeling crippled with debt boils down to the “Four Gets”:</p>
<ul>
<li><em>Get real about your finances;</em></li>
<li><em>Get informed about your options;</em></li>
<li><em>Get a plan in place; and</em></li>
<li><em>Get started</em></li>
</ul>
<p>If you would like to start getting informed the same way the man who inspired this article did, send me an email to schedule a consult: <a target="_blank" href="mailto:michael@consumerrecoverynetwork.com">michael@consumerrecoverynetwork.com</a>. I will consult with you personally.</p>
<p>I can also recommend scheduling time to speak with any member of the American Association of Credit Counselors (<a target="_blank" href="http://newaacc.org/category/members">AACC</a>) who are a diverse group of debt relief service providers committed to excellence working with people in debt.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://debtbytes.org/2011/02/17/what-to-do-when-struggling-or-late-with-credit-card-payments-and-other-bills/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=What+to+do+When+Struggling+or+Late+with+Credit+Card+Payments+and+Other+Bills+&amp;link=http://debtbytes.org/2011/02/17/what-to-do-when-struggling-or-late-with-credit-card-payments-and-other-bills/&amp;notes=%0D%0AI%20generally%20begin%20any%20consultation%20I%20do%20with%20people%20who%20reach%20out%20to%20my%20company%20in%20search%20of%20help%20with%20debt%20with%20this%20question%3A%20%E2%80%9CWhat%20has%20you%20reaching%20out%20to%20a%20perfect%20stranger%3F%20What%20is%20going%20on%20with%20you%20financially%E2%80%9D%3F%20Then%2C%20I%20shut%20up%20and%20listen.%C2%A0I%20am%20sometimes%20the%20first%20person%20the%20caller%20has%20&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=What%20to%20do%20When%20Struggling%20or%20Late%20with%20Credit%20Card%20Payments%20and%20Other%20Bills%20&amp;link=http://debtbytes.org/2011/02/17/what-to-do-when-struggling-or-late-with-credit-card-payments-and-other-bills/&amp;notes=%0D%0AI%20generally%20begin%20any%20consultation%20I%20do%20with%20people%20who%20reach%20out%20to%20my%20company%20in%20search%20of%20help%20with%20debt%20with%20this%20question%3A%20%E2%80%9CWhat%20has%20you%20reaching%20out%20to%20a%20perfect%20stranger%3F%20What%20is%20going%20on%20with%20you%20financially%E2%80%9D%3F%20Then%2C%20I%20shut%20up%20and%20listen.%C2%A0I%20am%20sometimes%20the%20first%20person%20the%20caller%20has%20&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=What+to+do+When+Struggling+or+Late+with+Credit+Card+Payments+and+Other+Bills+&amp;link=http://debtbytes.org/2011/02/17/what-to-do-when-struggling-or-late-with-credit-card-payments-and-other-bills/&amp;notes=%0D%0AI%20generally%20begin%20any%20consultation%20I%20do%20with%20people%20who%20reach%20out%20to%20my%20company%20in%20search%20of%20help%20with%20debt%20with%20this%20question%3A%20%E2%80%9CWhat%20has%20you%20reaching%20out%20to%20a%20perfect%20stranger%3F%20What%20is%20going%20on%20with%20you%20financially%E2%80%9D%3F%20Then%2C%20I%20shut%20up%20and%20listen.%C2%A0I%20am%20sometimes%20the%20first%20person%20the%20caller%20has%20&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=What+to+do+When+Struggling+or+Late+with+Credit+Card+Payments+and+Other+Bills+&amp;link=http://debtbytes.org/2011/02/17/what-to-do-when-struggling-or-late-with-credit-card-payments-and-other-bills/&amp;notes=%0D%0AI%20generally%20begin%20any%20consultation%20I%20do%20with%20people%20who%20reach%20out%20to%20my%20company%20in%20search%20of%20help%20with%20debt%20with%20this%20question%3A%20%E2%80%9CWhat%20has%20you%20reaching%20out%20to%20a%20perfect%20stranger%3F%20What%20is%20going%20on%20with%20you%20financially%E2%80%9D%3F%20Then%2C%20I%20shut%20up%20and%20listen.%C2%A0I%20am%20sometimes%20the%20first%20person%20the%20caller%20has%20&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=What+to+do+When+Struggling+or+Late+with+Credit+Card+Payments+and+Other+Bills+&amp;link=http://debtbytes.org/2011/02/17/what-to-do-when-struggling-or-late-with-credit-card-payments-and-other-bills/&amp;notes=%0D%0AI%20generally%20begin%20any%20consultation%20I%20do%20with%20people%20who%20reach%20out%20to%20my%20company%20in%20search%20of%20help%20with%20debt%20with%20this%20question%3A%20%E2%80%9CWhat%20has%20you%20reaching%20out%20to%20a%20perfect%20stranger%3F%20What%20is%20going%20on%20with%20you%20financially%E2%80%9D%3F%20Then%2C%20I%20shut%20up%20and%20listen.%C2%A0I%20am%20sometimes%20the%20first%20person%20the%20caller%20has%20&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=What+to+do+When+Struggling+or+Late+with+Credit+Card+Payments+and+Other+Bills+&amp;link=http://debtbytes.org/2011/02/17/what-to-do-when-struggling-or-late-with-credit-card-payments-and-other-bills/&amp;notes=%0D%0AI%20generally%20begin%20any%20consultation%20I%20do%20with%20people%20who%20reach%20out%20to%20my%20company%20in%20search%20of%20help%20with%20debt%20with%20this%20question%3A%20%E2%80%9CWhat%20has%20you%20reaching%20out%20to%20a%20perfect%20stranger%3F%20What%20is%20going%20on%20with%20you%20financially%E2%80%9D%3F%20Then%2C%20I%20shut%20up%20and%20listen.%C2%A0I%20am%20sometimes%20the%20first%20person%20the%20caller%20has%20&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=What+to+do+When+Struggling+or+Late+with+Credit+Card+Payments+and+Other+Bills+&amp;link=http://debtbytes.org/2011/02/17/what-to-do-when-struggling-or-late-with-credit-card-payments-and-other-bills/&amp;notes=%0D%0AI%20generally%20begin%20any%20consultation%20I%20do%20with%20people%20who%20reach%20out%20to%20my%20company%20in%20search%20of%20help%20with%20debt%20with%20this%20question%3A%20%E2%80%9CWhat%20has%20you%20reaching%20out%20to%20a%20perfect%20stranger%3F%20What%20is%20going%20on%20with%20you%20financially%E2%80%9D%3F%20Then%2C%20I%20shut%20up%20and%20listen.%C2%A0I%20am%20sometimes%20the%20first%20person%20the%20caller%20has%20&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=What+to+do+When+Struggling+or+Late+with+Credit+Card+Payments+and+Other+Bills+&amp;link=http://debtbytes.org/2011/02/17/what-to-do-when-struggling-or-late-with-credit-card-payments-and-other-bills/&amp;notes=%0D%0AI%20generally%20begin%20any%20consultation%20I%20do%20with%20people%20who%20reach%20out%20to%20my%20company%20in%20search%20of%20help%20with%20debt%20with%20this%20question%3A%20%E2%80%9CWhat%20has%20you%20reaching%20out%20to%20a%20perfect%20stranger%3F%20What%20is%20going%20on%20with%20you%20financially%E2%80%9D%3F%20Then%2C%20I%20shut%20up%20and%20listen.%C2%A0I%20am%20sometimes%20the%20first%20person%20the%20caller%20has%20&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=What+to+do+When+Struggling+or+Late+with+Credit+Card+Payments+and+Other+Bills+&amp;link=http://debtbytes.org/2011/02/17/what-to-do-when-struggling-or-late-with-credit-card-payments-and-other-bills/&amp;notes=%0D%0AI%20generally%20begin%20any%20consultation%20I%20do%20with%20people%20who%20reach%20out%20to%20my%20company%20in%20search%20of%20help%20with%20debt%20with%20this%20question%3A%20%E2%80%9CWhat%20has%20you%20reaching%20out%20to%20a%20perfect%20stranger%3F%20What%20is%20going%20on%20with%20you%20financially%E2%80%9D%3F%20Then%2C%20I%20shut%20up%20and%20listen.%C2%A0I%20am%20sometimes%20the%20first%20person%20the%20caller%20has%20&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://debtbytes.org/2011/02/17/what-to-do-when-struggling-or-late-with-credit-card-payments-and-other-bills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food Stamps Responsible Corporate Citizenship and Bacon Cheeseburgers</title>
		<link>http://debtbytes.org/2010/12/09/food-stamps-responsible-corporate-citizenship-and-bacon-cheeseburgers/</link>
		<comments>http://debtbytes.org/2010/12/09/food-stamps-responsible-corporate-citizenship-and-bacon-cheeseburgers/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 00:54:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[consumer rights]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://debtbytes.org/?p=661</guid>
		<description><![CDATA[I have long had an addiction to reading economic blogs. I mostly visit blogs and sites that have daily commentary while enjoying my morning coffee. The sites that I visit tend to have a no holds barred approach in their writing and commentary on daily economic trends. One such blog I have enjoyed reading on [...]]]></description>
			<content:encoded><![CDATA[<p>I have long had an addiction to reading economic blogs. I mostly visit blogs and sites that have daily commentary while enjoying my morning coffee. The sites that I visit tend to have a no holds barred approach in their writing and commentary on daily economic trends. One such blog I have enjoyed reading on a near daily basis for several years now is: <a target="_blank" href="http://globaleconomicanalysis.blogspot.com/">http://globaleconomicanalysis.blogspot.com/</a></p>
<p>Mish has a post up today: <a target="_blank" href="http://globaleconomicanalysis.blogspot.com/2010/12/food-stamp-usage-up-162-nationally-over.html">Food Stamp Usage Up Nationally</a></p>
<p>It shows my state of Idaho having the largest year over year increase in residents receiving food stamps, or what is now referred to as SNAP. SNAP stands for: <a target="_blank" href="http://www.fns.usda.gov/pd/snapmain.htm" target="_blank">Supplemental Nutrition Assistance Program</a>.</p>
<p>Reading the post was timely for me, as you will understand in a moment. After reading some of the comments to the above linked post by Mish, I was motivated to post a comment of my own.</p>
<p>I am writing this post and sharing the contents of my comment with readers of DebtBytes because many may not know the policy we at <a target="_blank" href="http://consumerrecoverynetwork.com/">Consumer Recovery Network</a> adopted to help feed those who often go hungry inside the communities of many of our customers across the nation.</p>
<p>Here is the comment I left:</p>
<blockquote><p>“I have been reading Mish for years and assume this post is intended as a real time representation of deflation.</p>
<p>Reading the comments (and the fact that I am really hungry right now), prompted me to add to the discussion.</p>
<p>Today my family is participating in &#8220;<a target="_blank" title="Feel the Hunger" href="http://www.sandpoint.org/feelthehunger/index.shtml" target="_blank">Feel the Hunger</a>&#8220;.<br />
I made my daughters each a 1/2 cup of rice before school. It’s all they get to eat for the whole day. My youngest ate 2 tbls prior to leaving and took the rest with her. My oldest held off from eating any, but took the full 1/2 cup with her.<br />
All I can think of right now is bacon&#8230;</p>
<p>There are many locals in my small North Idaho town participating.</p>
<p>This is a good learning tool for my daughters.</p>
<p>There are local answers to hunger, but they depend upon the participation of those better situated.</p>
<p>The work I do at my company focuses on assisting mostly middle class families in financial turmoil. For those suitable to use the approach we advocate, we provide a good alternative to bankruptcy (mostly alternative to chapter 13). Our fee since opening our doors for any direct hands on service is wholly contingent upon our success. In over 20 states we do not collect the fee, but still provide the service. In lieu of collecting the fee we encourage our customers donate the calculated fee to low income legal aid in their area, or to their local food bank in the form of nonperishable food items.</p>
<p>We are not a nonprofit. We like profit as much as the next guy, but we keep our fees low and our results and retention high. Our reputation is exemplary in an industry known to scam and leave people in a lurch.</p>
<p>We do the work we do, the way we do, for a myriad of reasons.</p>
<p>We do not advertise, as the cost would be borne by our customers who are not in the best position to fund higher fees. We mostly rely on word of mouth and organic exposure.</p>
<p>My point: Be part of the solution when and wherever you can.</p>
<p>Man&#8230; I could go for burger right now&#8230;”</p></blockquote>
<p>The people we help here in Idaho and in Mish’s state of Illinois are included in that list of over 20 states where we encourage donations to those in need.</p>
<p>I will cover why we designate low income legal aid offices as donation recipients in a later post.</p>
<p>Companies like Consumer Recovery Network exemplify, in our chosen unique way, good corporate citizenship. If you have the ability, next time you stop for groceries, consider picking up a few extra food items and drop them off at your local food bank.</p>
<p>Oh, and if you happen to be in Sandpoint Idaho, I could go for a bacon cheeseburger right now….</p>
<p>Double Oh, check out <a target="_blank" href="http://globaleconomicanalysis.blogspot.com/">Mish’s blog</a>. He gives a rip about the state of economic affairs in this country.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://debtbytes.org/2010/12/09/food-stamps-responsible-corporate-citizenship-and-bacon-cheeseburgers/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Food+Stamps+Responsible+Corporate+Citizenship+and+Bacon+Cheeseburgers&amp;link=http://debtbytes.org/2010/12/09/food-stamps-responsible-corporate-citizenship-and-bacon-cheeseburgers/&amp;notes=I%20have%20long%20had%20an%20addiction%20to%20reading%20economic%20blogs.%20I%20mostly%20visit%20blogs%20and%20sites%20that%20have%20daily%20commentary%20while%20enjoying%20my%20morning%20coffee.%20The%20sites%20that%20I%20visit%20tend%20to%20have%20a%20no%20holds%20barred%20approach%20in%20their%20writing%20and%20commentary%20on%20daily%20economic%20trends.%20One%20such%20blog%20I%20have%20enjoyed%20re&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Food%20Stamps%20Responsible%20Corporate%20Citizenship%20and%20Bacon%20Cheeseburgers&amp;link=http://debtbytes.org/2010/12/09/food-stamps-responsible-corporate-citizenship-and-bacon-cheeseburgers/&amp;notes=I%20have%20long%20had%20an%20addiction%20to%20reading%20economic%20blogs.%20I%20mostly%20visit%20blogs%20and%20sites%20that%20have%20daily%20commentary%20while%20enjoying%20my%20morning%20coffee.%20The%20sites%20that%20I%20visit%20tend%20to%20have%20a%20no%20holds%20barred%20approach%20in%20their%20writing%20and%20commentary%20on%20daily%20economic%20trends.%20One%20such%20blog%20I%20have%20enjoyed%20re&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Food+Stamps+Responsible+Corporate+Citizenship+and+Bacon+Cheeseburgers&amp;link=http://debtbytes.org/2010/12/09/food-stamps-responsible-corporate-citizenship-and-bacon-cheeseburgers/&amp;notes=I%20have%20long%20had%20an%20addiction%20to%20reading%20economic%20blogs.%20I%20mostly%20visit%20blogs%20and%20sites%20that%20have%20daily%20commentary%20while%20enjoying%20my%20morning%20coffee.%20The%20sites%20that%20I%20visit%20tend%20to%20have%20a%20no%20holds%20barred%20approach%20in%20their%20writing%20and%20commentary%20on%20daily%20economic%20trends.%20One%20such%20blog%20I%20have%20enjoyed%20re&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Food+Stamps+Responsible+Corporate+Citizenship+and+Bacon+Cheeseburgers&amp;link=http://debtbytes.org/2010/12/09/food-stamps-responsible-corporate-citizenship-and-bacon-cheeseburgers/&amp;notes=I%20have%20long%20had%20an%20addiction%20to%20reading%20economic%20blogs.%20I%20mostly%20visit%20blogs%20and%20sites%20that%20have%20daily%20commentary%20while%20enjoying%20my%20morning%20coffee.%20The%20sites%20that%20I%20visit%20tend%20to%20have%20a%20no%20holds%20barred%20approach%20in%20their%20writing%20and%20commentary%20on%20daily%20economic%20trends.%20One%20such%20blog%20I%20have%20enjoyed%20re&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Food+Stamps+Responsible+Corporate+Citizenship+and+Bacon+Cheeseburgers&amp;link=http://debtbytes.org/2010/12/09/food-stamps-responsible-corporate-citizenship-and-bacon-cheeseburgers/&amp;notes=I%20have%20long%20had%20an%20addiction%20to%20reading%20economic%20blogs.%20I%20mostly%20visit%20blogs%20and%20sites%20that%20have%20daily%20commentary%20while%20enjoying%20my%20morning%20coffee.%20The%20sites%20that%20I%20visit%20tend%20to%20have%20a%20no%20holds%20barred%20approach%20in%20their%20writing%20and%20commentary%20on%20daily%20economic%20trends.%20One%20such%20blog%20I%20have%20enjoyed%20re&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Food+Stamps+Responsible+Corporate+Citizenship+and+Bacon+Cheeseburgers&amp;link=http://debtbytes.org/2010/12/09/food-stamps-responsible-corporate-citizenship-and-bacon-cheeseburgers/&amp;notes=I%20have%20long%20had%20an%20addiction%20to%20reading%20economic%20blogs.%20I%20mostly%20visit%20blogs%20and%20sites%20that%20have%20daily%20commentary%20while%20enjoying%20my%20morning%20coffee.%20The%20sites%20that%20I%20visit%20tend%20to%20have%20a%20no%20holds%20barred%20approach%20in%20their%20writing%20and%20commentary%20on%20daily%20economic%20trends.%20One%20such%20blog%20I%20have%20enjoyed%20re&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Food+Stamps+Responsible+Corporate+Citizenship+and+Bacon+Cheeseburgers&amp;link=http://debtbytes.org/2010/12/09/food-stamps-responsible-corporate-citizenship-and-bacon-cheeseburgers/&amp;notes=I%20have%20long%20had%20an%20addiction%20to%20reading%20economic%20blogs.%20I%20mostly%20visit%20blogs%20and%20sites%20that%20have%20daily%20commentary%20while%20enjoying%20my%20morning%20coffee.%20The%20sites%20that%20I%20visit%20tend%20to%20have%20a%20no%20holds%20barred%20approach%20in%20their%20writing%20and%20commentary%20on%20daily%20economic%20trends.%20One%20such%20blog%20I%20have%20enjoyed%20re&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
